| Home |Members | Other Activities | Funding | Specialized Transportation | NCNMEDD | NMDOT Info |City of Santa Fe - Home |
City of Santa Fe
|
||
| Celebrating its 10th anniversary in October 2003, Santa Fe Trails provides fixed-route services to Santa Fe's residents and visitors. The fleet of clean, compressed natural gas buses run on nine routes Monday through Saturday and on routes 1,2,4 and "M" on Sundays. A comprehensive study and public input process brought about a major service change in November 2002. A two-phase fare incrase was also implemented - the first increase since the transit system was assumed by the City in 1993. Public transit services also include Santa Fe Ride for elderly and disabled persons, and RideFinders for persons wishing to ride in a carpool or vanpool. | Contact | Tom Williams Santa Fe Trails 2931 Rufina Street P.O. Box 909 Santa Fe, NM 87504-0909 |
| Telephone | 505/955-2004 | |
| Fax | 505/955-2020 | |
| tewillaims@ci.santa-fe.nm..us | ||
| Website | http://www.santafenm.gov/public-works/BusSchedules/index.asp |
|
| Service Area | Santa Fe | |
| Hours of Operation | M-F 6:00 a.m. to 11:00 p.m. Saturday 8:00 a.m. to 8:00 p.m. Sunday 10:00 a.m. to 7:00 p.m. |
|
| Fares | Base: $1.00 Elderly: $0.50 |
|
State Representative: Max Coll
State Senator: Roman M. Maes
| Home |